Zoeken
Nokia GSM TYPE N8-00 DARK GREY
| Touch sensitive screen | ![]() |
| Display resolution | 640 x 360 pixels |
| Display number of colours | 16.77 M |
| Display | AMOLED |
| Display diagonal | 8.89 cm (3.5 ") |
| Memory | |
| Compatible memory cards | microSD |
| Internal memory | 16384 MB |
| Flash card support | ![]() |
| Maximum memory card size | 32 GB |
| Camera | |
| Camera included | ![]() |
| Megapixel | 12 MP |
| Built-in flash | ![]() |
| Zoom capability | 2 |
| Second camera | ![]() |
| Night mode | ![]() |
| Auto focus | ![]() |
| Auto exposure | ![]() |
| Flash type | Xenon |
| Image stabilizer | ![]() |
| Connectivity | |
| WAP | ![]() |
| Interface | HDMI, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Networking | |
| Networking type | GSM/EDGE |
| Operating frequency | 850/900/1800/1900 MHz |
| Supported network protocols | HTTP, TCP/IP |
| GSM bands supported | 900, 1800, 850, 1900 MHz |
| WCDMA bands supported | 850/900/1900/2100 MHz |
| Wireless technology | IEEE802.11 b/g/n |
| Messaging | |
| MMS (Multimedia Messaging Service) | ![]() |
![]() |
|
| Support for e-mail attachments | ![]() |
| Video | |
| Video compression formats | H.264, MPEG-4, VC-1, Sorenson Spark, Real video 10 |
| Video capability | ![]() |
| Customisable video ring tones | ![]() |
| Video call | ![]() |
| Audio | |
| FM radio | ![]() |
| Polyphonic ring | ![]() |
| Music player | ![]() |
| Polyphonic rings qty | 64 |
| Voice recording | ![]() |
| Audio compression formats | MP3, WMA, AAC |
| Microphone included | ![]() |
| Speakerphone | ![]() |
| Operating system/software | |
| Mobile operating system provided | Symbian 3 |
| Colour | |
| Colour of product | Grey |
| Weight & dimensions | |
| Weight | 135 g |
| Width | 59 mm |
| Depth | 12.9 mm |
| Height | 113.5 mm |
| Energy management | |
| Battery performance | 1200 mAh |
| Battery type | BL-4D |
| Battery technology | Lithium-Ion |
| Continuous video playback time | 6 h |
| Talk time (GSM) | 12 h |
| Talk time (WCDMA) | 5.6 h |
| Standby time (GSM) | 390 h |
| Standby time (WCDMA) | 400 h |
| Video call time | 2.6 h |
| Data transmission | |
| Bluetooth | ![]() |
| Infrared data port | ![]() |
| Bluetooth version | 3.0+HS |
| Data network | GSM, WCDMA, GPRS, EDGE, HSDPA, HSUPA |
| Management features | |
| Support for contact groups | ![]() |
| Closed user group support | ![]() |
| Voice commands | ![]() |
| Microphone mute | ![]() |
| Still image | |
| Supported image formats | JPG |
| Keyboard | |
| Any key answer | ![]() |
| Media keys (play/pause, stop, forward, rewind) | ![]() |
| Phone features | |
| Smartphone | ![]() |
| Form factor | Bar |
| Java technology | ![]() |
| Vibrating alert | ![]() |
| Personalization | Widgets, Themes, Icons, Shortcuts, Menu |
| T9 text input | ![]() |
| Personal info management (PIM) | Alarm clock, Calendar, Notes, To-do list, Calculator |
| Active toolbar | ![]() |
| Conference call capability | ![]() |
| GPS Performance | |
| GPS receiver | ![]() |
| Assisted GPS function (A-GPS) | ![]() |
| Pedestrian navigation | ![]() |


