Zoeken
Nokia GSM TYPE C3-00 GREEN LIME QWERTY
| TFT | |
| Display diagonal | 6.1 cm (2.4 ") |
| Memory | |
| Compatible memory cards | microSD |
| Internal memory | 55 MB |
| Flash card support | ![]() |
| Maximum memory card size | 8 GB |
| Camera | |
| Camera included | ![]() |
| Megapixel | 2.0 MP |
| Camera resolution | 1600 x 1200 pixels |
| Digital zoom | 4 x |
| Photo effects | Negative film, Sepia |
| White balance | Custom modes |
| Connectivity | |
| WAP | 2.0 |
| Interface | Micro USB 2.0 |
| Headphone connectivity | 3.5 mm |
| Wireless connection | ![]() |
| USB 2.0 ports quantity | 1 |
| USB connector | micro |
| Networking | |
| Networking type | EGSM |
| Operating frequency | 850/900/1800/1900 MHz |
| Wireless technology | IEEE 802.11b/g |
| Supported network protocols | TCP/IP, HTTP, WAP |
| Flight mode | ![]() |
| GSM bands supported | 900, 1800, 850, 1900 MHz |
| Messaging | |
| MMS (Multimedia Messaging Service) | ![]() |
| POP/IMAP | |
| Instant messaging (IM) | ![]() |
| Support for e-mail attachments | ![]() |
| Video | |
| Video capture resolution | 320 x 240 pixels |
| Video compression formats | H.263, H.264, AVI, MPEG-4, WMV |
| Video capability | ![]() |
| Video call | ![]() |
| Frame rate | 15 fps |
| Audio | |
| FM radio | ![]() |
| Polyphonic ring | ![]() |
| Playable formats | MP3, WMA, AAC, eAAC, eAAC+ |
| Music player | ![]() |
| Polyphonic rings qty | 64 |
| Voice recording | ![]() |
| Audio compression formats | MP3, WMA, AAC |
| Microphone included | ![]() |
| Speakerphone | ![]() |
| Operating system/software | |
| Mobile operating system provided | - |
| Operating system version | - |
| Embedded games | 4 |
| Colour | |
| Colour of product | Green |
| Weight & dimensions | |
| Weight | 114 g |
| Dimensions W x D x H | 58.1 x 13.6 x 115.5 mm |
| Width | 58.1 mm |
| Depth | 13.6 mm |
| Height | 115.5 mm |
| Volume | 63.2 cm³ |
| Energy management | |
| Battery performance | 1320 mAh |
| Battery type | BL-5J |
| Battery technology | Lithium-Ion |
| Continuous audio playback time | 30 h |
| Talk time (GSM) | 7 h |
| Standby time (GSM) | 800 h |
| Data transmission | |
| Bluetooth | ![]() |
| Infrared data port | ![]() |
| Bluetooth version | 2.1+EDR |
| Data network | GSM, GPRS |
| Bluetooth profiles | GAP, SDAP, HSP, HFP, DUN, FTP, OPP, GOEP |
| Management features | |
| Voice commands | ![]() |
| Voice dialing | ![]() |
| Still image | |
| Supported image formats | JPG |
| Slide show | ![]() |
| Keyboard | |
| Keyboard layout | QWERTY |
| Phone features | |
| Smartphone | ![]() |
| Form factor | Bar |
| Java technology | ![]() |
| Vibrating alert | ![]() |
| Push-to-Talk (PTT) | ![]() |
| Personalization | Themes, Icons, Shortcuts, Menu |
| T9 text input | ![]() |
| Personal info management (PIM) | Alarm clock, Calendar, Notes, To-do list, Calculator, Converter |
| Conference call capability | ![]() |
| GPS Performance | |
| GPS receiver | ![]() |


